$1,330
/ Sq.Ft. Avg.365 Parliament Street, Toronto
Starting At $549,900
Developed by The Daniels Corporation
N of Unit
313Smallest Unit
379 sq.ft.Largest Unit
1,640 sq.ft.Storeys
25Daniels on Parliament South Tower along with Daniels on Parliament is the newest pre-construction development from the Daniels Corporation in Regent Park. It is the last development in Phase 3 of the Revitalization of Regent Park and located at the intersection of Parliament St and Gerrard St. This is one of the last project from the Daniels Corporation in Regent Park since Tridel Builders Inc is set to take over this revitalization for Phase 4 & 5. DOP is a highly-anticipated development due to the fact that it will finally connect the new Regent Park to the established and respected neighbourhood of Cabbagetown. Daniels on Parliament North Tower was one of the most successful pre-construction launches of Fall 2022 with sales reaching over 70%. This is the first pre-construction development in Ontario to feature an optional ORI pocket closet system. A functional and stylish storage solution designed for small spaces. Limited-time Platinum sales incentives are available with parking & locker combos selling for just $49,900. By Far the best price for parking in all of downtown Toronto. Additional incentives may be available for investors.
Developer
The Daniels CorporationArchitect
superkulInterior Designer
U31Total
Deposit
Deposits Schedule
$10,000 at signing Balance to 5% in 30 days 5% in 200 days 5% on Occupancy$1,330
$0.59
$65,000
$7,500
Plan Preview ( Click to Open ) | Suite Name | Suite Type | Size | Price | |
---|---|---|---|---|---|
Rosedale | 3 Bed 2 Bath | 893 sq.ft | Unlock Price | 1 | |
Wardell | 2 Bed 2 Bath | 795 sq.ft | Unlock Price | 10 | |
Aylmer | 3.5 Bed 2.5 Bath | 1332 sq.ft | Unlock Price | 12 | |
Blackburn | 1.5 Bed 1 Bath | 592 sq.ft | Unlock Price | 13 | |
Booth | 2 Bed 2 Bath | 826 sq.ft | Unlock Price | 14 | |
Boulton | 2 Bed 2 Bath | 791 sq.ft | Unlock Price | 15 | |
Bowden | 2 Bed 2 Bath | 693 sq.ft | Unlock Price | 16 | |
Broadview | 1 Bed 1 Bath | 523 sq.ft | Unlock Price | 17 | |
Brydale | 2 Bed 1 Bath | 640 sq.ft | Unlock Price | 18 | |
Carlaw | 2 Bed 2 Bath | 839 sq.ft | Unlock Price | 19 | |
Saulter | 2 Bed 2 Bath | 822 sq.ft | Unlock Price | 2 | |
Carroll | 1 Bed 1 Bath | 512 sq.ft | Unlock Price | 20 | |
Charles | 3.5 Bed 2.5 Bath | 1310 sq.ft | Unlock Price | 21 | |
Clark | 2 Bed 2 Bath | 796 sq.ft | Unlock Price | 22 | |
Collier | 3.5 Bed 2.5 Bath | 1331 sq.ft | Unlock Price | 23 | |
Cornwall | 2 Bed 2 Bath | 795 sq.ft | Unlock Price | 24 | |
Davies | 0 Bed 1 Bath | 483 sq.ft | Unlock Price | 25 | |
Defries | 0 Bed 1 Bath | 416 sq.ft | Unlock Price | 26 | |
Dickens | 2 Bed 2 Bath | 914 sq.ft | Unlock Price | 27 | |
Empire | 2 Bed 2 Bath | 825 sq.ft | Unlock Price | 28 | |
Esplanade | 0 Bed 1 Bath | 410 sq.ft | Unlock Price | 29 | |
Scadding | 0 Bed 1 Bath | 410 sq.ft | Unlock Price | 3 | |
Fairview | 2 Bed 1 Bath | 644 sq.ft | Unlock Price | 30 | |
Fenwick | 2 Bed 2 Bath | 923 sq.ft | Unlock Price | 31 | |
Garnock | 2 Bed 2 Bath | 737 sq.ft | Unlock Price | 32 | |
Geneva | 1 Bed 1 Bath | 526 sq.ft | Unlock Price | 33 | |
Grandview | 2 Bed 2 Bath | 740 sq.ft | Unlock Price | 34 | |
Hamilton | 1 Bed 1 Bath | 545 sq.ft | Unlock Price | 35 | |
Hampton | 2 Bed 2 Bath | 723 sq.ft | Unlock Price | 36 | |
Hogarth | 1.5 Bed 2 Bath | 647 sq.ft | Unlock Price | 37 | |
Howard | 2.5 Bed 2 Bath | 870 sq.ft | Unlock Price | 38 | |
Howland | 1.5 Bed 1 Bath | 618 sq.ft | Unlock Price | 39 | |
Severn | 3.5 Bed 3 Bath | 1442 sq.ft | Unlock Price | 4 | |
Huntley | 3 Bed 2 Bath | 1002 sq.ft | Unlock Price | 40 | |
Ingham | 2 Bed 2 Bath | 776 sq.ft | Unlock Price | 41 | |
Jarvis | 0 Bed 1 Bath | 379 sq.ft | Unlock Price | 42 | |
Lancaster | 2 Bed 2 Bath | 810 sq.ft | Unlock Price | 43 | |
Langley | 1.5 Bed 1 Bath | 603 sq.ft | Unlock Price | 44 | |
Lewis | 1 Bed 1 Bath | 523 sq.ft | Unlock Price | 45 | |
Logan | 2 Bed 2 Bath | 790 sq.ft | Unlock Price | 46 | |
Matilda | 1 Bed 1 Bath | 576 sq.ft | Unlock Price | 47 | |
Milbrook | 1.5 Bed 1 Bath | 622 sq.ft | Unlock Price | 48 | |
Morse | 2 Bed 2 Bath | 836 sq.ft | Unlock Price | 49 | |
Simpson | 1.5 Bed 1 Bath | 595 sq.ft | Unlock Price | 5 | |
Munro | 1 Bed 1 Bath | 579 sq.ft | Unlock Price | 50 | |
Natalie | 2 Bed 2 Bath | 881 sq.ft | Unlock Price | 51 | |
Nicholas | 0 Bed 1 Bath | 394 sq.ft | Unlock Price | 52 | |
Park | 3.5 Bed 2.5 Bath | 1310 sq.ft | Unlock Price | 53 | |
Rose | 3.5 Bed 2.5 Bath | 1332 sq.ft | Unlock Price | 54 | |
Sparkhall | 2 Bed 2 Bath | 740 sq.ft | Unlock Price | 6 | |
Spruce | 0 Bed 1 Bath | 397 sq.ft | Unlock Price | 7 | |
Thompson | 1 Bed 1 Bath | 512 sq.ft | Unlock Price | 8 | |
Tiverton | 2 Bed 2 Bath | 794 sq.ft | Unlock Price | 9 |
24 Hour Concierge
BBQ Area
Co-Working Space
Gym / Exercise
Kids Play Area
Media Room / Cinema
Outdoor Terrace
Party Room
Visitor Parking
Yoga Studio
We can help you narrow down or find other projects that suit your needs.